Solar cell (photovoltaics) metallization: contact drying and firing.
| Specification | RSK2503 (Z)-06A Solar Cell Firing Furnace |
|---|---|
| Max Temperature | 950 deg. c |
| Working Temperature | 100~900 deg. c. |
| Belt Width | 300mm/12" |
| Clearance above Conveyor Belt | 25mm/1" |
| Drying Oven | 4500mm/177", 250-350 deg. c |
| Firing Zone | 2400mm/95", 400-950 deg. c |
| Speed Range | 1000 ~ 6000mm (40"-236")/min |
| Outside Dimension | Length: 13970mm/550" |
| Net Weight | 3500kg |
| Power | 380V, 3 phase, 50HZ, 5 wire. Other power condition may available as the customer requirement. |
